<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//p4.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://p4.org/events-calendar/</loc>
		<lastmod>2026-06-26T15:06:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-detecting-stragglers-in-programmable-data-plane/</loc>
		<lastmod>2025-09-15T18:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/07/Maulana_Riz_MCS_PROM_PO_AS_7100-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-gateway-use-case-architecture-for-network-applications/</loc>
		<lastmod>2025-09-15T22:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/05/Pavel-Benacek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-p4-based-ai-feature-extractor-for-volumetric-firewall-use-cases/</loc>
		<lastmod>2025-09-15T22:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/05/1680787575249.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-gsoc-2025-kickoff-meeting/</loc>
		<lastmod>2025-09-15T22:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/02/GSoC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-gigaflow-pipeline-aware-sub-traversal-caching-for-modern-smart-nics/</loc>
		<lastmod>2025-09-15T22:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/04/Annus-Zulfiqar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-p4-on-silicom-thunderfjord-smartnic/</loc>
		<lastmod>2025-09-15T22:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/05/Lars-Munch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/05/Eleftherios-Kyriakakis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-p4-in-sdn-based-attack-detection-and-ai-driven-security-mechanisms/</loc>
		<lastmod>2025-09-15T22:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/03/RezaFallahi-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/7th-european-p4-workshop-europ424/</loc>
		<lastmod>2025-09-15T22:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/07/AMD_Logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/Shir-Landau-Feibish-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/07/Mario-Baldi-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/japan-p4-users-group/</loc>
		<lastmod>2025-09-15T22:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/12/P4-Users-Japan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/2024-p4-gsoc-projects-webinar/</loc>
		<lastmod>2025-09-15T22:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-300x47.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-nsf-cybertraining-project/</loc>
		<lastmod>2025-09-15T22:54:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/one-summit-2024-p4-based-automated-reasoning/</loc>
		<lastmod>2025-09-15T22:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/06/Steffen-at-ONE-Summit-768x402-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-open-source-developer-days-p4-traffic-generator-and-analyzer/</loc>
		<lastmod>2025-09-15T22:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/04/P4-Developer-Day-Steffen-Lindner-300x157.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/euro-p4-2023/</loc>
		<lastmod>2025-09-15T22:55:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2023-p4-workshop/</loc>
		<lastmod>2025-09-15T22:55:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/fossasia-summit-2023/</loc>
		<lastmod>2025-09-15T22:55:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2023-apricot-apnic-55/</loc>
		<lastmod>2025-09-15T22:56:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/euro-p4-2022/</loc>
		<lastmod>2025-09-15T22:56:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2022-p4-china-open-programmable-network-summit/</loc>
		<lastmod>2025-09-15T22:56:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-workshop-taiwan/</loc>
		<lastmod>2025-09-15T22:57:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/intel-2022-p4-china-hackathon/</loc>
		<lastmod>2025-09-15T22:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/netdev-0x16/</loc>
		<lastmod>2025-09-15T22:57:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-users-japan-2022/</loc>
		<lastmod>2025-09-15T23:08:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/acm-sigcomm-2022/</loc>
		<lastmod>2025-09-15T23:08:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-2022-workshop/</loc>
		<lastmod>2025-09-15T23:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/smartnics-summit/</loc>
		<lastmod>2025-09-15T23:08:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2021-p4-workshop-taiwan/</loc>
		<lastmod>2025-09-15T23:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/Toyota-InfoTech-logo-300x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/accton-logo-300x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/kaloom-300x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/accton-logo-300x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-300x93.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-1-300x69.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/intel_logo_new-300x218.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/08/download-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/4th-p4-workshop-in-europe-europ4-2021/</loc>
		<lastmod>2025-09-15T23:09:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/3rd-p4-workshop-in-europe-europ4/</loc>
		<lastmod>2025-09-15T23:09:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/ocp-global-summit-2021/</loc>
		<lastmod>2025-09-15T23:09:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/japan-p4-user-group-2021/</loc>
		<lastmod>2025-09-15T23:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/acm-sigcomm-2021/</loc>
		<lastmod>2025-09-15T23:10:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2021-p4-workshop/</loc>
		<lastmod>2025-09-15T23:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2021/05/download-5-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2021/05/download-4-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2021/05/Rectangle-51.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2021/05/Rectangle-52.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-expert-roundtable-series/</loc>
		<lastmod>2025-09-15T23:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/Nate-Foster-Video-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/Stefan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/Chang.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/Vipin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/google-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/intel_logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/stordis_logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-hackathon-in-amsterdam/</loc>
		<lastmod>2025-09-15T23:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2nd-p4-workshop-in-europe-europ4/</loc>
		<lastmod>2025-09-15T23:11:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/acm-sigcomm-2019-full-day-tutorial-on-programming-the-network-data-plane/</loc>
		<lastmod>2025-09-15T23:11:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-hackathon-at-ietf105/</loc>
		<lastmod>2025-09-15T23:12:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-workshop-2019/</loc>
		<lastmod>2025-09-15T23:12:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-day-2019/</loc>
		<lastmod>2025-09-15T23:13:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-hackathon-in-frankfurt/</loc>
		<lastmod>2025-09-15T23:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-hackathon-at-nsdi/</loc>
		<lastmod>2025-09-15T23:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-tutorial-at-nanog-75/</loc>
		<lastmod>2025-09-15T23:14:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/1st-p4-workshop-in-europe-p4we/</loc>
		<lastmod>2025-09-15T23:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/acm-sigcomm-2018-full-day-tutorial-on-programming-the-network-data-plane/</loc>
		<lastmod>2025-09-15T23:14:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-day/</loc>
		<lastmod>2025-09-15T23:15:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/5th-p4-workshop/</loc>
		<lastmod>2025-09-15T23:15:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/east-coast-p4-developer-day-spring-2018/</loc>
		<lastmod>2025-09-15T23:15:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-day-fall-2017/</loc>
		<lastmod>2025-09-15T23:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/4th-p4-workshop/</loc>
		<lastmod>2025-09-15T23:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-day-spring-2017/</loc>
		<lastmod>2025-09-15T23:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-mechanizing-the-p4-language-specification-with-p4-spectec/</loc>
		<lastmod>2025-09-19T17:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Jaehyun-Lee-1014x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/2025-p4-gsoc-wrap-up/</loc>
		<lastmod>2025-09-19T17:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/02/GSoC-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-from-semantics-to-software-building-a-verification-ecosystem-for-p4-using-hol4p4/</loc>
		<lastmod>2025-09-30T16:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/06/Didrick-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/3rd-p4-workshop-in-europe-europ4-2020/</loc>
		<lastmod>2025-09-30T16:22:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://p4.org/event/2024-p4-workshop-postevent/</loc>
		<lastmod>2025-10-01T19:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/07/P4-Workshop-Logo-2024-287x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/06/princeton-logo-p4-257x117-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/google-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/Untitled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/google-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/UFABC-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/download-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/09/google-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2024/10/blue-thin-outline-icon-sheet-paper-document-such-line-sign-as-request-submission-document_401257-581.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-enabling-portable-and-high-performance-smartnic-programs-with-alkali/</loc>
		<lastmod>2025-10-07T20:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/07/Jiaxin_photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/07/zhiyuan_photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-p4sim-protocol-independent-packet-processors-in-ns-3/</loc>
		<lastmod>2025-11-04T17:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/07/mingyu_headshot-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/2025-p4-workshop/</loc>
		<lastmod>2025-11-19T00:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/06/2025-P4-Workshop-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-ar-cg-network-traffic-classification-in-programmable-dataplane/</loc>
		<lastmod>2025-11-19T16:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Alireza-Shirmarz-300x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-implementation-of-periodic-behavior-with-p4-challenges-and-solutions-on-intel-tofino-with-application-in-time-sensitive-networking-tsn/</loc>
		<lastmod>2025-12-02T15:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/fabian-ihle-150x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-quip-a-p4-quantum-internet-protocol-prototyping-framework/</loc>
		<lastmod>2025-12-04T19:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Wojciech-Kozlowski-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-programmable-hardware-emulation-environment-for-realistic-and-scalable-network-testing/</loc>
		<lastmod>2025-12-12T15:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Fabricio-Rdriguez.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Francisco-Vogt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-in-network-inference-with-p4-from-stateless-to-hybrid-approaches/</loc>
		<lastmod>2026-01-22T17:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/09/Akem_HeadShot-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-programmable-data-planes-for-the-cloud-era-harnessing-p4-on-fpga-based-smartnics/</loc>
		<lastmod>2026-02-13T14:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/10/chethan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-p4muse-p4-modularity-and-unification-for-seamless-extensibility/</loc>
		<lastmod>2026-03-06T17:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/10/Dev-Day-March-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/10/Mohsen-Rahmati.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/10/Francois-Raymond_Boyer1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-developer-days-splidt-partitioned-decision-trees-for-scalable-stateful-inference-at-line-rate/</loc>
		<lastmod>2026-03-20T11:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/11/Dev-Day-March-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2025/11/murayyiam_parvez_hs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/morp4/</loc>
		<lastmod>2026-04-28T13:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/04/Dev-Day-Jul-9-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/devday-opendesc/</loc>
		<lastmod>2026-05-04T14:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/04/Dev-Day-Apr-30-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4tc-may-13/</loc>
		<lastmod>2026-05-14T13:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/04/Dev-Day-May-13-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/edgep4-may20/</loc>
		<lastmod>2026-05-21T13:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/03/Dev-Day-May-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/03/Deepak-Choudhary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-gsoc-2026-kickoff-meeting/</loc>
		<lastmod>2026-06-02T13:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/06/P4-GSoC-2026-Kickoff-Meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4-data-plane/</loc>
		<lastmod>2026-06-11T13:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/04/Dev-Day-Jun-10-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://p4.org/event/p4check/</loc>
		<lastmod>2026-06-26T15:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://p4.org/wp-content/uploads/sites/53/2026/04/Dev-Day-June-25-2026.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->